<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Job Doctors International, LLC &#187; The New Model for Leadership, Organizational and Individual Success</title>
	<atom:link href="http://www.jobdoctorsinternational.com/author/jim/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jobdoctorsinternational.com</link>
	<description>The New Model Organizational and Individual Success</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:52:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The HR Paradox, Part 4 – The Solution</title>
		<link>http://www.jobdoctorsinternational.com/2012/02/01/the-hr-paradox-part-4-the-solution/</link>
		<comments>http://www.jobdoctorsinternational.com/2012/02/01/the-hr-paradox-part-4-the-solution/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:07:03 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Integrated Success]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business advisors]]></category>
		<category><![CDATA[career coaches]]></category>
		<category><![CDATA[executive coaches]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[HR consultants]]></category>
		<category><![CDATA[HR strategy]]></category>
		<category><![CDATA[Human Investment Leadership]]></category>
		<category><![CDATA[Job Doctors]]></category>
		<category><![CDATA[jobpreneurship]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management consultants]]></category>
		<category><![CDATA[organizational behavior]]></category>
		<category><![CDATA[organizational performance]]></category>
		<category><![CDATA[organizational transformation]]></category>
		<category><![CDATA[SHRM]]></category>
		<category><![CDATA[Teampreneurship]]></category>

		<guid isPermaLink="false">http://www.jobdoctorsinternational.com/?p=4183</guid>
		<description><![CDATA[What we are about to describe is theoretical. Few companies will have internal staff and resources to implement the solution. Most companies will need assistance from qualified advisors, consultants, coaches, and third party knowledge resources. We will paint the strategic picture but every company will need to decide whether to pursue as a company-wide strategy [...]]]></description>
			<content:encoded><![CDATA[<p>What we are about to describe is theoretical. Few companies will have internal staff and resources to implement the solution. Most companies will need assistance from qualified advisors, consultants, coaches, and third party knowledge resources.</p>
<p>We will paint the strategic picture but every company will need to decide whether to pursue as a company-wide strategy or as a tactical piecemeal process. In every case, how it is implemented within your unique company, industry, culture, value-system, structure, and political environment will differ. That is why we are teaming with advisors, consultants, coaches, and best of breed partners who can apply the solution within your unique situation.</p>
<p>So, what is the solution?</p>
<p><strong>Step One:</strong> Decide strategically, at the CEO level, whether having<strong> </strong>the right structure with the right roles, the right people in the right seats, helping those people add personal and team value, and developing the right culture of innovation and value add with organizational alignment is worth his or her personal attention. If not, consider tactical piecemeal steps for tactical improvements co-sponsored by a line decision maker and HR.</p>
<p><strong>Step Two:</strong> Analyze and Evaluate the existing organization for weaknesses and HR Paradox gaps.</p>
<p><strong>Step Three:</strong> Diagnose and Prescribe what actions, tools, and resources would be recommended for strategic and tactical improvements. The C-Level team should decide whether to self-treat with existing resources or to engage professional assistance.</p>
<p><strong>Step Four:</strong> Implement the treatment plan utilizing the recommended resources and tools. This will take time, will impact people (especially blood-suckers and selfers), and will take an investment of money and management resources. However, the ROI impact will be obvious:</p>
<p><strong><em>Studies have shown that:</em></strong></p>
<ol>
<li><span style="color: #800000;"><strong>Actively engaged employees make up less than 1/3 of the workforce.</strong></span><strong> </strong>Source: Gabriel Institute</li>
<li><span style="color: #800000;"><strong>60% of failures are due to people problems.</strong></span><strong> </strong>Source: VC Industry / Gabriel Institute</li>
<li><span style="color: #800000;"><strong>Nearly 80% of job turnover is due to hiring mistakes.</strong><strong> </strong></span>Source: Harvard University</li>
<li><span style="color: #800000;"><strong>The cost of a bad hire can range from 1.4 to 10 times (or more) of the annual salary</strong>.</span> Source: Right Path Resources</li>
</ol>
<p><strong>This list does not include the additional costs of internal conflicts, lack of alignment, and a host of other HR Paradox symptoms.</strong></p>
<p><strong>What impact do these examples have on your business?</strong><strong> </strong></p>
<p><strong>What impact could reducing the HR Paradox have on your business? </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobdoctorsinternational.com/2012/02/01/the-hr-paradox-part-4-the-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HR Paradox, Part 3 – The Value Worker Model</title>
		<link>http://www.jobdoctorsinternational.com/2012/01/25/the-hr-paradox-part-3-the-value-worker-model/</link>
		<comments>http://www.jobdoctorsinternational.com/2012/01/25/the-hr-paradox-part-3-the-value-worker-model/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:30:30 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Integrated Success]]></category>
		<category><![CDATA[jobpreneurship]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Teampreneurship]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business advisors]]></category>
		<category><![CDATA[career coaches]]></category>
		<category><![CDATA[executive coaches]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[HR consultants]]></category>
		<category><![CDATA[HR strategy]]></category>
		<category><![CDATA[Job Doctors]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management consultants]]></category>
		<category><![CDATA[organizational behavior]]></category>
		<category><![CDATA[organizational performance]]></category>
		<category><![CDATA[organizational transformation]]></category>
		<category><![CDATA[SHRM]]></category>

		<guid isPermaLink="false">http://www.jobdoctorsinternational.com/?p=4154</guid>
		<description><![CDATA[At the end of every day, company success is dependent upon every employee adding value in the area where they work. Otherwise, why pay them? We believe that there are several types of employees. These differences are discrimination neutral and quite simple. Either they want to work and contribute to company success or they want [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of every day, company success is dependent upon every employee adding value in the area where they work. Otherwise, why pay them?</p>
<p>We believe that there are several types of employees. These differences are discrimination neutral and quite simple. Either they want to work and contribute to company success or they want to be paid without working or they are want to work but are so self-focused that company teams and other employees are adversely impacted. I call those who want to work and contribute to company success as “Value Workers.”</p>
<p>Those who want to be paid without really working, I call “Loafers” or “Blood-Suckers” (they suck the life blood out of companies). Those who are self-focused may appear to be highly successful but result in sub-optimizing long term results. I call this group the “Selfers.” They create a highly inefficient company that is usually inward focused, slow moving, and often bureaucratic.</p>
<p>Which group would you want in your company? Value Workers, Bloodsuckers, or Selfers?</p>
<p>Yet in most companies, all three profiles exist. What is that costing your company? How is that impacting client sales, client satisfaction, product quality, company branding / image, profit, response times, employee turnover, employee development, and company teamwork? How is it impacting your company alignment and leverage?</p>
<p>Yet somehow HR is expected to have a magic wand to “fix the problem.” Top management is busy focused on growing the business and assumes that just hiring a HR team will transform the organization, or just spending more money internally will fix the problem, or outsourcing HR will fix the problem. Unfortunately, even the best HR team in the world cannot “fix the problem.” That is part of the HR Paradox.</p>
<p>Just as finance does not create the money it helps to manage. Just as technology does not create the business requirements it seeks to automate. Just as procurement does not specify the products or services it seeks to purchase. HR is only one out of four components to “fixing the problem.”</p>
<p>Unfortunately, unless HR has the right team in place there is no one else in the company whose job it is to coordinate the solution. Executive management does not have time. Managers do the best they can but are time pressed and do not have the tools or training. Even if the rare manager “fixes her department,” that does not fix the entire company. The individual employee has the least personal impact, responsibility, authority, skills, time, or ability to help. Even Value Workers are impacted when Bloodsuckers and Selfers exist throughout the company.</p>
<p>So strategically, how can a company resolve the HR Paradox?</p>
<p>Next week we will discuss the HR Paradox Solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobdoctorsinternational.com/2012/01/25/the-hr-paradox-part-3-the-value-worker-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HR Paradox, Part 2 – A Top Management Opportunity</title>
		<link>http://www.jobdoctorsinternational.com/2012/01/18/the-hr-paradox-part-2-a-top-management-opportunity/</link>
		<comments>http://www.jobdoctorsinternational.com/2012/01/18/the-hr-paradox-part-2-a-top-management-opportunity/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:00:32 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Integrated Success]]></category>
		<category><![CDATA[jobpreneurship]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business advisors]]></category>
		<category><![CDATA[career coaches]]></category>
		<category><![CDATA[executive coaches]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[HR consultants]]></category>
		<category><![CDATA[HR strategy]]></category>
		<category><![CDATA[Job Doctors]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management consultants]]></category>
		<category><![CDATA[organizational behavior]]></category>
		<category><![CDATA[organizational performance]]></category>
		<category><![CDATA[organizational transformation]]></category>
		<category><![CDATA[SHRM]]></category>
		<category><![CDATA[Teampreneurship]]></category>

		<guid isPermaLink="false">http://www.jobdoctorsinternational.com/?p=4150</guid>
		<description><![CDATA[C-Level Management is usually focused on three areas: product development, marketing, and sales. Everything else is in support of those three functions, unless the goal is to grow and flip (sell or go public) the company. Then strategic finance is added to the decision making table. Every other function is in support of or part [...]]]></description>
			<content:encoded><![CDATA[<p>C-Level Management is usually focused on three areas: product development, marketing, and sales. Everything else is in support of those three functions, unless the goal is to grow and flip (sell or go public) the company. Then strategic finance is added to the decision making table. Every other function is in support of or part of those areas. For example, R&amp;D is part of product development. So are manufacturing, product outsourcing, and product management. But at the end of the day, if you have no product to take to market, no marketing effort to communicate that you have a product, and no sales effort, then you have no company.</p>
<p>In some cases the product is HR, Finance, IT, Consulting or other product/solution. However, even in those companies there is usually a distinction between what they productize for clients from what they run internally.</p>
<p>Of course you can outsource some product development (e.g. license from others), outsource portions of marketing, and even tactical sales but the strategic decisions of what products/services to develop, how to market, and how to sell is usually the primary focus of top management.</p>
<p>Support functions that are integral to the product or go-to-market process usually become part of the strategic trusted advisor team. Examples would be IT and Finance. However, HR is usually not integral in product development, marketing, or sales daily discussions and often becomes an afterthought.</p>
<p>We believe it is up to senior management to understand how HR could become a competitive differentiator and contribute to company profit. The challenge is that most HR organizations do not know how to cross that bridge and communicate the value that world-class HR organizations provide to the C-Level executive team. This gap is one of the reasons why we created Integrated Success™. We have strategic processes to help management include strategic HR solutions that add company value while providing a tactical umbrella to align HR support with the business and company direction.</p>
<p>Our model allows us to help top executives, support strategic HR executives, help HR learn how to become more strategic, and provide tactical processes and resources that add value to the company.<strong> </strong></p>
<p><strong>If the company goal is to design the right structure with the right roles, hire the right people and put them in the right seats, help those people develop personal and team value, set up a culture of innovation and value add, and align with the current direction of the C-Level team while still fulfilling the daily tactical duties of HR, then we believe our Integrated Success™ model can help.</strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobdoctorsinternational.com/2012/01/18/the-hr-paradox-part-2-a-top-management-opportunity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The HR Paradox</title>
		<link>http://www.jobdoctorsinternational.com/2012/01/11/the-hr-paradox/</link>
		<comments>http://www.jobdoctorsinternational.com/2012/01/11/the-hr-paradox/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:17:11 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Integrated Success]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business advisors]]></category>
		<category><![CDATA[career coaches]]></category>
		<category><![CDATA[executive coaches]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[HR consultants]]></category>
		<category><![CDATA[HR strategy]]></category>
		<category><![CDATA[Job Doctors]]></category>
		<category><![CDATA[jobpreneurship]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management consultants]]></category>
		<category><![CDATA[organizational behavior]]></category>
		<category><![CDATA[organizational performance]]></category>
		<category><![CDATA[organizational transformation]]></category>
		<category><![CDATA[SHRM]]></category>
		<category><![CDATA[Teampreneurship]]></category>

		<guid isPermaLink="false">http://www.jobdoctorsinternational.com/?p=4146</guid>
		<description><![CDATA[HR is a critical function in every company. However, not all HR organizations are fully appreciated, viewed positively by executive teams, and safe from being outsourced. From a HR perspective, their members are often overworked, focused on helping employees, and satisfying company and legal demands. So, where is the paradox? There are often gaps between [...]]]></description>
			<content:encoded><![CDATA[<p>HR is a critical function in every company. However, not all HR organizations are fully appreciated, viewed positively by executive teams, and safe from being outsourced. From a HR perspective, their members are often overworked, focused on helping employees, and satisfying company and legal demands. So, where is the paradox?</p>
<p>There are often gaps between the CEO strategic focus and many HR teams who are tactically focused. For example:</p>
<ul>
<li>Many HR functions (and other support functions) do not have strategic minded people on their team. I define strategic as understanding the business, understanding executive needs and wants, and knowing how to create the vision, strategy, innovation, implementation plans and communication skills necessary to talk to and advise decision makers at the C-Level (CEO, COO, CFO, CTO&#8230;).</li>
<li>HR can be seen as too employee focused, similar to a union or government bureaucracy mentality. Few support functions, including HR, realize that they are, at best, a trusted advisor to decision makers. They are to represent the company’s interests, which includes alignment of individual and team success toward creating value for company success. This misunderstanding often results in senior management assuming that HR may secretly be a union representative whose answer to employee turnover and productivity is spending more money on more programs.</li>
<li>HR has so many laws and regulations to follow that the risk is to become a watchdog who says, “you can’t do that” instead of a trusted business advisor who says, “I understand what you want to do but to follow what I believe is the law/regulation means _____ in order to get what you want without legal exposure. We may also need to seek a legal opinion to be sure.”</li>
<li>Many senior decision makers intuitively know that some HR theory is merely theory and not helpful to their unique business. By not learning the business of the company and what the executives need and want, HR’s value to the company is often perceived as tactical and subject to being outsourced.</li>
<li>It is not uncommon to hear a CEO define HR success as keeping them out of jail, eliminating lawsuits, and taking care of the daily (tactical) work. The result is that most HR teams are not included at the decision making table.</li>
</ul>
<p>So what happens? Management often assumes that they will handle the strategic and the management of employees while holding HR accountable for turnover rates, hiring right, motivating the workforce, keeping salaries and costs down, training without budgets, and a host of expectations that are often not realistic. Not only is HR undervalued but also the executive management team misses out on what could be a secret weapon for greater company profit and competitive advantage.</p>
<p>So, where is the gap? The gap is that while management may devalue, rightly or wrongly, their HR team it is the C-Level management team itself that is to blame. The solution starts at the top.</p>
<p>Next week we will discuss the other side of the paradox – why C-Level management is missing a tremendous opportunity. Later, in following blogs, we will suggest steps that C-Level management and HR can take to eliminate the HR Paradox for their company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobdoctorsinternational.com/2012/01/11/the-hr-paradox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopelessness Versus SEE</title>
		<link>http://www.jobdoctorsinternational.com/2011/12/21/hopelessness-versus-see-2/</link>
		<comments>http://www.jobdoctorsinternational.com/2011/12/21/hopelessness-versus-see-2/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:00:50 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[jobpreneurship]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Career Center]]></category>
		<category><![CDATA[Career Change]]></category>
		<category><![CDATA[career coach]]></category>
		<category><![CDATA[career coaches]]></category>
		<category><![CDATA[career coaching]]></category>
		<category><![CDATA[career development]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[executive coaches]]></category>
		<category><![CDATA[executive coaching]]></category>
		<category><![CDATA[Job Doctors]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[job searching]]></category>

		<guid isPermaLink="false">http://www.jobdoctorsinternational.com/?p=4140</guid>
		<description><![CDATA[I imagine that we all understand “hopelessness.”  Hopelessness usually leads to defeat and cessation of even trying to keep going. For some, it can lead to self-destructive behavior. In this Christmas season, there is spiritual hope for those who seek it. Personally, my greatest hope is in Jesus Christ, in His Promises, and in His [...]]]></description>
			<content:encoded><![CDATA[<p>I imagine that we all understand “hopelessness.”  Hopelessness usually leads to defeat and cessation of even trying to keep going. For some, it can lead to self-destructive behavior.</p>
<p>In this Christmas season, there is spiritual hope for those who seek it. Personally, my greatest hope is in Jesus Christ, in His Promises, and in His Future Return. This is the foundation of hope that I build upon.</p>
<p>However, there is also a secular way of dealing with hopelessness. In my opinion, there is always hope but it is difficult for those under pressure to see it, to see opportunities, and to grab those opportunities.</p>
<p>Some have suggested that the reason for hopelessness is the insistence that they want what they want, how they want it, and they want it <em>NOW</em>! If they can’t get it, then they lose hope. If that is true, then many in America are losing hope; but they don’t have to lose hope. They just have to be willing to see the world through a different lens. Old paradigms must be replaced by new paradigms. What used to be true is not necessarily the world we live in today. The world is changing and we must change with it or lose out.</p>
<p>So how does one usually make those changes, redefine what is their hope, and move from defeat to victory?</p>
<p>I call the process “SEE”. It stands for <strong>S</strong>ignificant <strong>E</strong>motional <strong>E</strong>vent.</p>
<p>When we grow up, we learn ways of thinking that impact our perception of reality, our dreams, and whether we see the world as full of empty promises or incredible opportunities. You may be thinking about the motivation principles of positive thinking but that is not what I am referring to. Positive thinking can change an attitude but it cannot change a fact. However, changing your attitude, identifying opportunities, and going after those opportunities can change your circumstances.</p>
<p>Here is an example. I have heard that the Chinese writing that means “Chaos” can also mean “Opportunity.” Many successful businesses today were started during the Great Depression. Most successful entrepreneurs failed and even went bankrupt several times on the way to making fortunes. You may see Chaos. However, there is Opportunity all around you if you are willing to change your view of the world.</p>
<p>That is where “SEE” comes in. I used to use it when I ran a global organization to help people become successful when they were on the edge of being fired. It is a process to grab someone’s attention, shake them up, and force them to make a decision to either change (in the way that spelled success in our company) or leave for an opportunity in another company (that meant they would be fired or leave voluntarily).</p>
<p>If you are in transition, you are undergoing a significant emotional event. If you are in a job that you hate, you are undergoing a significant emotional event. Whatever or whoever caused it does not matter. What matters is how you respond to it.</p>
<p>For example, one person who read Jobpreneurship™ 101 took notes and is implementing every step. He sees the opportunity of how to compete in the marketplace and should do well. Another person read my book and told a supplier of mine that there were so many good ideas that he did not know where to start – so he didn&#8217;t do anything. You want to give that person a swift kick in the you know what! The book is a road map. You start with one step. Do it. Go to the next step. Do it. Then go to the next step… Our upcoming Jobpreneurship™ 201 is a Career Success and Mentoring Guide which combines the road map to teaming with a mentor to leverage your success opportunity.</p>
<p>Success is one day at a time, one step at a time, and looking for ways to succeed. If you follow these principles, you will eventually be successful.</p>
<p>If you feel hopeless, I encourage you to take that <strong>S</strong>ignificant <strong>E</strong>motion <strong>E</strong>vent turn it into opportunity. To paraphrase a famous Latin quote, &#8220;Seize the day&#8221;&#8230;by starting today!</p>
<p>Have a great Christmas and New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobdoctorsinternational.com/2011/12/21/hopelessness-versus-see-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You Willing to Make a Career Change?</title>
		<link>http://www.jobdoctorsinternational.com/2011/12/14/are-you-willing-to-make-a-career-change/</link>
		<comments>http://www.jobdoctorsinternational.com/2011/12/14/are-you-willing-to-make-a-career-change/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 12:00:26 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[jobpreneurship]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Career Center]]></category>
		<category><![CDATA[Career Change]]></category>
		<category><![CDATA[career coach]]></category>
		<category><![CDATA[career coaches]]></category>
		<category><![CDATA[career coaching]]></category>
		<category><![CDATA[career development]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[executive coaches]]></category>
		<category><![CDATA[executive coaching]]></category>
		<category><![CDATA[Job Doctors]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[job searching]]></category>

		<guid isPermaLink="false">http://www.jobdoctorsinternational.com/?p=4138</guid>
		<description><![CDATA[No one likes the word “change.” Change is hard. Change means moving around priorities. Change may include personal and financial cost. So, why would you consider a career change? Here are some typical reasons: Your specialty / trade has moved overseas. Your town is a one company town and that company closed down Your profession, [...]]]></description>
			<content:encoded><![CDATA[<p>No one likes the word “change.” Change is hard. Change means moving around priorities. Change may include personal and financial cost. So, why would you consider a career change?</p>
<p>Here are some typical reasons:</p>
<ol start="1">
<li>Your specialty / trade has moved overseas.</li>
<li>Your town is a one company town and that company closed down</li>
<li>Your profession, such as real estate, has fallen on hard times</li>
<li>Competition for your job from those younger and lower cost left you the one on the street</li>
<li>Your age or prior salary cost is too high for companies to want you.</li>
<li>New regulations or legislation is killing your industry</li>
<li>Company management wants to remove layers of management; which means you</li>
</ol>
<p>We could go on all day. Here are some examples for college graduates:</p>
<ol>
<li>Industry wants specialists, not liberal arts degrees</li>
<li>No one is hiring in your field</li>
<li>Your GPA and accomplishments are average. Companies are looking for outstanding</li>
</ol>
<p>You get the idea. The markets may drive you to consider a career change.</p>
<p>Here are some other reasons that may entice you to want to make the change:</p>
<ol start="1">
<li>You are burnt out where you are</li>
<li>You are never home and need to spend more time with the family</li>
<li>Your passion lies elsewhere.</li>
<li>You are no longer challenged. You feel like you are just putting in time without going anywhere.</li>
<li>You’ve had it with politics and cultures that you can no longer tolerate.</li>
</ol>
<p>Regardless of the reason, there are times when you need to consider a career change.</p>
<p>The point is that career changes are far more common than most of us realize. In fact, we are told that the next generation will have up to six different careers! Just ask an average college student how many times they changed majors.</p>
<p>So, where do you start?</p>
<p>First, your industry may merely be in a down cycle. You feel that it will return to an up cycle if you can just wait it out. That may not be necessary. Consider flipping your career or branching out in a related area within the same industry.</p>
<p>Here are three real estate agent examples.</p>
<ol start="1">
<li>You decide to tighten your belt and continue as an agent. You will work harder, longer, and with a lower expected return. That is an option.</li>
<li>You decide to work with banks and investors who need to flip distressed inventory. New skills may be required to put together the financial portfolio, or to coordinate crews to fix issues, or to coordinate auction and selling events.</li>
<li>You decide to shift to the property management side of the house. You no longer sell but you still work with tenants and ensure that the tenant rate is high.</li>
</ol>
<p>These changes are slight changes. You can easily modify these examples for your situation. For example, a union cement worker may be able to provide high quality concrete repairs or projects for high-end home owners. You can remain in the union and still be able to take on union work when it is available. Later, you can choose to go full time in your own business or return to union work when the economy recovers.</p>
<p>For most of us, if you like the field you have chosen, thinking creatively in these areas may be your best alternative for the least impact to your family – and make you even more competitive when the economy recovers. After all, how many others will have had such a broad range of experience in the same field but from different perspectives?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobdoctorsinternational.com/2011/12/14/are-you-willing-to-make-a-career-change/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What Will You Do For Me?</title>
		<link>http://www.jobdoctorsinternational.com/2011/12/07/what-will-you-do-for-me/</link>
		<comments>http://www.jobdoctorsinternational.com/2011/12/07/what-will-you-do-for-me/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 12:00:07 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[jobpreneurship]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Career Center]]></category>
		<category><![CDATA[Career Change]]></category>
		<category><![CDATA[career coach]]></category>
		<category><![CDATA[career coaches]]></category>
		<category><![CDATA[career coaching]]></category>
		<category><![CDATA[career development]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[executive coaches]]></category>
		<category><![CDATA[executive coaching]]></category>
		<category><![CDATA[Job Doctors]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[job searching]]></category>

		<guid isPermaLink="false">http://www.jobdoctorsinternational.com/?p=4136</guid>
		<description><![CDATA[So, you can do the job. Great. So can the long line of candidates in front of you and behind you. You can make friends. You can play the political game. You are a subject matter expert. You are a whiz kid. You are a world leader. You walk on water… Nice. You should make [...]]]></description>
			<content:encoded><![CDATA[<p>So, you can do the job. Great. So can the long line of candidates in front of you and behind you.</p>
<p>You can make friends. You can play the political game. You are a subject matter expert. You are a whiz kid. You are a world leader. You walk on water… Nice. You should make it to the top list of final candidates.  But you have not answered the next key question.</p>
<p>You can do many things; but <strong><em>what will you do for me?</em></strong></p>
<p>What<strong> <em>I</em></strong><em> </em>want is almost never on the job description.</p>
<p>What<strong><em> I</em></strong> want is usually never volunteered to you.</p>
<p>Before you can answer “what will you do for me?” you need to find out what the decision maker and his or her team wants. Yes, I said team. Most hiring or promotional decisions today are with a number of players, each having their own ideas, agendas, and “wants.” This means doing your homework and learning to ask skilled questions.</p>
<p>Second, you need to decide if you want to give them what they want. Sometimes what they want is not what you should or want to give. You do have choices.</p>
<p>Third, you need to start thinking in the shoes of the management team. The company may want more revenue, more profit, more prestige, more public notice. But the hiring and promoting manager is more likely to want to get themselves promoted, get a larger bonus, or get personal recognition.</p>
<p>Can you give them what they want?</p>
<p>Fourth, you need to start practicing how you will communicate how you can help them get what they want. You need to use sixth grade English to ensure they understand what you are saying. You need to keep the comments short, with a maximum of a one minute answer and preferably only a 10-15 second answer.</p>
<p>When you are networking with others, internally or externally, you can start learning what the management team wants. Ask questions. Ask advice. When others are doing the talking a lot will be shared; including what they are really looking to find. In other words, “what they want.”</p>
<p>Now, with some homework, you should have the best answer of any candidates of the question, “What Will You Do For Me?”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobdoctorsinternational.com/2011/12/07/what-will-you-do-for-me/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How to Take Advantage of a World in Turmoil</title>
		<link>http://www.jobdoctorsinternational.com/2011/12/01/how-to-take-advantage-of-a-world-in-turmoil/</link>
		<comments>http://www.jobdoctorsinternational.com/2011/12/01/how-to-take-advantage-of-a-world-in-turmoil/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:22:56 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[jobpreneurship]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Career Center]]></category>
		<category><![CDATA[Career Change]]></category>
		<category><![CDATA[career coach]]></category>
		<category><![CDATA[career coaches]]></category>
		<category><![CDATA[career coaching]]></category>
		<category><![CDATA[career development]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[executive coaches]]></category>
		<category><![CDATA[executive coaching]]></category>
		<category><![CDATA[Job Doctors]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[job searching]]></category>

		<guid isPermaLink="false">http://www.jobdoctorsinternational.com/?p=4133</guid>
		<description><![CDATA[No matter who wins the White House in 2012, the die is cast. We are in an economic hole that has been dug for the past 30 years. Moneynews.com published last year an article entitled, “Economists: Unemployment Won’t Drop to Normal Until 2018.” “American households have lost $14 trillion of their net worth in the [...]]]></description>
			<content:encoded><![CDATA[<p>No matter who wins the White House in 2012, the die is cast. We are in an economic hole that has been dug for the past 30 years.</p>
